| Username | Highest LSAT | GPA | LSDAS GPA | Major(s) | Gender | Ethnic Minority | Residency | Year | Results | Notes |
| broadhead | 179 | 3.4 | 3.4 | English | | No | LA | | Accepted | $39 |
| gossard267 | 178 | 3.4 | 3.4 | | Male | | Domestic | | Applied | |
| tikitavi | 178 | 3.0 | 3.0 | Chemical Engineering | Male | No | NJ | | Applied | |
| biglawbound | 177 | 3.6 | 3.6 | | Male | No | | 2008 | Accepted | Full ride |
| Dadric | 177 | 2.9 | 2.9 | Political Science, Journalism | Male | No | IA | 2007 | Accepted | $30,000/yr |
| Superspy | 176 | 2.6 | 2.4 | English, Political Science | Male | Yes | Domestic | 2008 | Applied | |
| nixxers | 175 | 3.8 | 3.8 | Political Science | Female | | IA | 2010 | Applied | |
| tarspaceheel | 175 | | 3.6 | | | | | | Applied | |
| brittanyfowler | 175 | 4.0 | | Communication | Female | No | TX | 2008 | Accepted | |
| BendAndSnap | 174 | 3.6 | 3.6 | | | No | | 2008 | Applied | |
| bruinbear | 174 | 3.2 | 3.2 | English | | No | CA | 2008 | Accepted | |
| themuppet | 174 | 3.2 | 3.2 | Philosophy | Male | No | Domestic | 2008 | Accepted | |
| shamrock23 | 174 | 3.1 | 3.1 | Political Science | Male | No | TX | 2008 | Accepted | Scholarship - $20,000/year |
| moonshine | 173 | 3.7 | 3.7 | | Female | No | | 2009 | Applied | |
| ouva | 173 | 3.8 | | English/Philosophy | Female | | OH | | Accepted | 3 yrs full tuition |
| themillsman22 | 172 | 4.0 | 4.0 | | | | | 2008 | Accepted | |
| tripu11 | 172 | 3.7 | 3.7 | Philosophy / Mathematics | Male | No | CA | 2008 | Applied | |
| e_ticket | 172 | 3.7 | 3.7 | History | | | | | Accepted | 89000 |
| CookNbyTheBooK | 172 | 3.0 | 3.0 | International Studies | Male | No | | 2007 | Accepted | |
| nonunique | 172 | 2.9 | 2.9 | Physics | | | | 2007 | Accepted | |
| crazyinalabama | 171 | 3.9 | 3.9 | History | Female | No | | | Accepted | $$$$ painfully withdrew after making deposit...UVA won me over during ASW. |
| stephenr86 | 171 | 3.8 | 3.8 | | | No | | 2008 | Accepted | |
| Georgiana | 171 | | 3.8 | Something Sciencey | Female | No | Domestic | | Accepted | |
| prezidentv8 | 171 | 3.7 | 3.7 | Political Science, History, Economics | Male | No | CA | 2008 | Waitlisted | |
| Daico | 171 | 3.7 | 3.7 | English | Male | No | TX | 2008 | Accepted | They're really bad about communication. I mean, I haven't heard much from Columbia since they sent the status tracker, but WUSTL didn't even do that.
Full tuition scholarship when accepted |
| vhalcyon | 171 | 3.5 | 3.5 | history | Male | No | MO | 2008 | Accepted | 90k |
| dannyrhino | 171 | 3.5 | 3.5 | | Male | No | Domestic | 2008 | Accepted | |
| OssumPossum | 171 | 3.4 | 3.4 | History | Male | No | GA | 2008 | Applied | |
| bazoogakitty | 171 | 3.4 | 3.4 | | | Yes | | | Applied | |
| jaliebs | 171 | 3.9 | 3.1 | Business Administration | Male | No | NE | 2008 | Accepted | Withdrew - $30k / yr |
| 20090922 | 171 | 3.1 | 3.1 | Engineering | Male | Yes | MA | 2008 | Accepted | |
| Dtrain777 | 171 | 3.6 | | Business Admin. | Male | No | CA | | Applied | Held...Withdrawn |
| benh2os | 170 | 3.9 | 3.9 | Global Affairs | Male | No | NH | 2008 | Accepted | |
| onthefence | 170 | 3.8 | 3.8 | | Female | No | | | Accepted | $$$ |
| polaroid885 | 170 | 3.7 | 3.7 | Economics | Female | No | MO | 2008 | Accepted | |
| freddy knuckles | 170 | 3.7 | 3.7 | Political Science, History | Male | | MA | 2010 | Applied | Fee Waiver |
| boo_pragmatism | 170 | 3.8 | 3.6 | Criminal Justice | Male | No | SD | 2010 | Applied | |
| 180orbust | 170 | 3.6 | 3.6 | Philosophy | Male | No | NC | 2008 | Accepted | Attending unless Cornell surprises me - $96k |
| worldtraveler | 170 | 3.4 | 3.4 | History | Female | No | CA | 2008 | Accepted | |
| tcwhat | 170 | 3.6 | 3.2 | English | Male | No | TX | 2008 | Applied | On their 'hold' |
| dcisneat | 170 | 3.1 | 3.1 | Accounting | Female | No | Domestic | 2008 | Accepted | |
| dawimythnotolo | 170 | 3.1 | 3.1 | Biology and Society | Female | | NJ | 2008 | Accepted | |
| vanwinkle | 170 | 3.1 | 3.0 | Film | Male | Yes | | 2008 | Accepted | Fee waiver. Offered $41k/yr (full tuition). |
| mochiface | 170 | 3.0 | 3.0 | BS-ing for life | Male | No | Domestic | 2007 | Accepted | $$$ |
| seatown12 | 170 | | 2.9 | Poli Sci | Male | No | | | Waitlisted then accepted | $24k over 3 years |
| hwmyones | 170 | | 2.8 | Political Science | Male | | FL | 2008 | Accepted | |
| SOAStrian | 170 | 3.7 | | | Female | No | Domestic | 2008 | Accepted | $$$$ |
| shazam | 170 | 3.6 | | | Male | | | 2008 | Accepted | attending |
| iwasgoingtobeasenator | 170 | 3.5 | | | Male | | | | Accepted | |
| FredMcGriff | 170 | 3.1 | | Commerce | Male | | | | Accepted | |
| ShaBam84 | 170 | 3.0 | | Philosophy | Male | No | CA | 2008 | Waitlisted then accepted | Attending |
| mgrogan | 170 | 2.8 | | Bio/Psych | Male | | OH | 2008 | Waitlisted | |
| LeahNic | 170 | | | Accounting | Female | No | TX | 2008 | Accepted | |
| waitingforanswers | 169 | 4.0 | 4.0 | Psychology | Male | | | 2008 | Accepted | 117k Scholar in Law Scholarship |
| ari20dal7 | 169 | 3.8 | 3.8 | Political Science | Male | No | OK | 2008 | Accepted | Full tuition scholarship, withdrawn |
| ambiguous applicant | 169 | 3.7 | 3.8 | International Affairs | Male | No | | | Accepted | 35k/year scholarship |
| bilbobaggins | 169 | 3.7 | 3.7 | Philosophy | Male | | CA | 2008 | Accepted | |
| Bigbear1324 | 169 | 3.7 | 3.7 | | | | | | Applied | |
| USC2009 | 169 | 3.6 | 3.6 | Political Science | Male | No | CA | | Accepted | Fee Waiver
$28,000 annually
Withdrawn |
| d1887 | 169 | | 3.6 | Mathematics | Male | No | | 2008 | Accepted | Scholarship |
| syrahfan | 169 | 3.5 | 3.5 | International Relations, Economics | Male | | CA | | Applied | |
| oomk | 169 | | 3.3 | econ | Female | | | | Accepted | |
| kpbrett | 169 | | 3.2 | Political Science & Psychology | | No | | | Accepted | |
| kflyer | 169 | 2.8 | 2.8 | | Male | No | | | Applied | |
| milag64 | 169 | 3.3 | | Marketing | Female | | IL | 2008 | Accepted | $13,000/year |
| pumpkincrepes | 168 | 3.9 | 3.9 | Philosophy | Female | No | | | Accepted | $$$$ |
| rhythmgen | 168 | 3.9 | 3.9 | Economics, Japanese | Male | No | NY | 2008 | Accepted | |
| CrimsonCuban21 | 168 | 3.8 | 3.9 | Psychology, Political Science | Male | Yes | CA | 2008 | Accepted | $$$ |
| irlandesa04 | 168 | 3.8 | 3.8 | International Studies | Female | No | | 2008 | Accepted | 100+ scholarship, Withdrew |
| sirjake | 168 | 4.0 | 3.7 | | Male | No | | | Applied | |
| buckeyefan3 | 168 | 3.8 | 3.7 | | | | | | Accepted | $30k/year |
| muddywaters | 168 | 3.7 | 3.7 | International Relations | Male | No | CA | 2008 | Applied | WD |
| okylish | 168 | 3.7 | 3.7 | | | | | | Applied | |
| gobotz | 168 | 3.7 | 3.7 | History, Political Science | Female | No | FL | 2008 | Accepted | waiver, 01/16 |
| adh07d | 168 | 3.7 | 3.7 | Finance | Male | No | FL | 2010 | Applied | |
| nukelaloosh | 168 | 3.6 | 3.6 | History | | | TX | 2008 | Applied | |
| lhfan | 168 | 3.6 | 3.6 | | | | | | Applied | |
| HenryDavid | 168 | 3.5 | 3.5 | | Male | No | | 2008 | Accepted | $7K/yr scholly - withdrawn |
| NoCoastSurfer | 168 | 3.5 | 3.5 | Biological Sciences | Female | No | PA | 2008 | Accepted | With $ |
| halfbrown | 168 | 3.5 | 3.5 | Psych/Soci | Male | | | | Applied | |
| cfishy305 | 168 | 3.5 | 3.3 | English | Male | Yes | FL | 2009 | Waitlisted | |
| robcataus | 168 | 3.4 | 3.3 | Chinese | Male | No | International | 2008 | Applied | On Hold |
| Gatorgirl15 | 168 | 3.4 | 3.3 | | Female | No | | 2008 | Accepted | $6,000/yr. Withdrew |
| Jess7286 | 168 | 3.4 | 3.3 | Economics | Female | | CA | 2008 | Accepted | |
| brjames87 | 168 | 3.3 | 3.1 | Political Science | Male | No | UT | | Applied | |
| LED1985 | 168 | 3.5 | | Accounting and Finance | Female | | IL | 2009 | Accepted | |
| thedude6512 | 168 | 2.9 | | Chemistry | Male | No | TN | 2008 | Applied | |
| mrbuckfutter | 167 | 4.0 | 4.0 | English | Male | No | NJ | 2008 | Waitlisted | YP I hope |
| UFBoldAsLove | 167 | 3.8 | 3.8 | | Female | Yes | FL | 2007 | Accepted | |
| blm09 | 167 | 3.8 | 3.8 | Political Science | Male | No | TN | 2008 | Accepted | |
| vicar1492 | 167 | 3.8 | 3.8 | Economics/Business Administration | Male | No | TX | | Applied | fee waived |
| jsun | 167 | 3.8 | 3.8 | Political Science / Economics | Male | Yes | OH | 2008 | Accepted | |
| VivianKensington | 167 | 3.7 | 3.7 | Business | | | | 2008 | Accepted | |
| anniesaysrelax | 167 | 3.7 | 3.7 | Public Health, Political Science, Classical Studies | Female | No | KY | 2009 | Applied | Fee Waiver |
| LabRat | 167 | 3.6 | 3.6 | Biology | Male | No | Domestic | 2008 | Accepted | $119,000 |
| forty40 | 167 | 3.6 | 3.6 | Political Science | | | | | Accepted | |
| h_frog_88 | 167 | 3.6 | 3.6 | BBA- Finance/ Entreprenurial Management | Male | No | CA | 2008 | Accepted | Deferred; Offered $63k of Deferred List |
| smc5784 | 167 | 3.6 | 3.6 | Broadcasting | Male | No | TN | 2008 | Accepted | full ride |
| rhit2004 | 167 | 3.6 | 3.6 | Chemical Engineering | Male | No | Domestic | 2008 | Accepted | $119,100 scholarship (full-tuition), attending |
| secondshiaprince | 167 | 3.6 | 3.6 | International relations, | | | DE | 2008 | Accepted | $23k/year |
| IceAero | 167 | 3.6 | 3.5 | B.S. & M.S. Aerospace Engineering | Male | No | MD | | Waitlisted | |
| amac | 167 | 3.5 | 3.5 | Economics | Male | No | SD | | Accepted | |
| doxology | 167 | 3.5 | 3.5 | Neurobiology/English | Male | No | CA | | Waitlisted | Withdrew from waitlist |
| Slyjoker87 | 167 | 3.6 | 3.4 | Psychology | Male | | | | Applied | |
| stlcardsfan | 167 | 3.5 | 3.4 | | Male | | MO | 2008 | Applied | |
| SpAcEmAn SpLiFF | 167 | 3.4 | 3.4 | Mechanical Engineering | Male | | NY | 2008 | Waitlisted then accepted | $10,000 |
| SadButTrue | 167 | 3.3 | 3.3 | Sociology, Poli Sci | Female | No | CA | 2008 | Accepted | |
| SHANbangs | 167 | 3.3 | 3.2 | International Relations | Male | Yes | International | | Applied | |
| discostu3 | 167 | 3.2 | 3.2 | Engineering | Male | No | OH | 2009 | Accepted | withdrawn |
| Ryuuza | 167 | 3.9 | 3.1 | History, Philosophy, Political Science | Male | No | Domestic | 2008 | Accepted | With some dough too! |
| nhr13 | 167 | 3.3 | 3.1 | Political Science/Public Law; History | Male | No | Domestic | 2008 | Accepted | Waiting for Scholarship(?) Info |
| tbx59 | 167 | | 3.1 | | | | | | Applied | |
| Da Stain | 167 | 3.0 | 3.0 | English | Male | No | VA | 2008 | Accepted | |
| PieLady | 167 | 3.5 | | | Female | | | | Accepted | |
| KathM | 167 | 3.4 | | Human Biology | Female | | MI | | Accepted | |
| butrfly955 | 166 | 4.0 | 4.1 | Political Science | Female | No | CO | 2008 | Accepted | |
| pmunk | 166 | 3.9 | 3.9 | History | Male | No | UT | 2008 | Accepted | |
| cpaige | 166 | 3.9 | 3.9 | International Politics | Female | No | Domestic | 2010 | Applied | |
| belbrien | 166 | 3.8 | 3.8 | English | | | NY | 2008 | Applied | fee waiver |
| rachery | 166 | 3.7 | 3.7 | Political Science, Economics | Female | No | WA | 2010 | Applied | |
| BUSL12 | 166 | 3.7 | 3.7 | | Male | Yes | | 2009 | Accepted | 20k/year |
| Pyke | 166 | 3.5 | 3.5 | B.Comm | Male | No | International | 2008 | Waitlisted | Withdrew |
| Sammyler | 166 | 3.4 | 3.4 | Political Science/Paralegal Studies/Sociology | Male | No | IL | 2008 | Waitlisted | |
| Unadilla Kayaker | 166 | 3.2 | 3.3 | Political Science; Interdisciplinary Studies | Male | No | NY | 2010 | Applied | 10/26/09 |
| Mr. Sparkle | 166 | 3.2 | 3.2 | Biomedical (Mechanical) Engineering | Male | | CA | 2008 | Applied | |
| basetommyball | 166 | 3.4 | 2.4 | Physics | Male | Yes | TX | 2007 | Accepted | |
| udlordly | 165 | 4.0 | 4.0 | | Male | | | 2008 | Waitlisted then accepted | |
| TopCat | 165 | 3.8 | 3.8 | Mathematics & Writing | Male | | International | 2008 | Accepted | $5K/year; Withdrawn |
| LitGeek4Life | 165 | 3.7 | 3.7 | English Literature | Female | No | FL | | Waitlisted | On hold. Withdrawn. |
| Kompressor | 165 | 3.6 | 3.6 | Criminal Justice | Male | No | | 2008 | Applied | Withdrew before hearing back |
| jaudette | 165 | 3.6 | 3.6 | Economics | Male | No | MI | 2008 | Waitlisted | |
| sdegarmo | 165 | 3.3 | 3.3 | Political Science, Philosophy | Male | No | CA | 2009 | Applied | |
| Shimmer649 | 165 | | 3.0 | Biology | | No | WI | | Applied | |
| Profit | 165 | 2.7 | 2.6 | Finance | Male | Yes | WI | 2008 | Applied | |
| menyazavoot | 165 | 2.9 | 2.5 | Computer Engineering/Computer Science | Male | No | KY | 2008 | Rejected | |
| wolfmansrazor | 164 | 4.0 | 4.0 | English, History | Male | No | MO | 2008 | Accepted | $5000/yr |
| jss1100 | 164 | 3.8 | 3.7 | Psychology | Male | No | NC | | Applied | |
| ellewoodsjd | 164 | 3.7 | 3.7 | Political Science/International Relations | | No | Domestic | 2008 | Accepted | Withdrew |
| econtutornv | 164 | 3.3 | 3.3 | General Studies | Male | No | | 2008 | Applied | Betting on a ding here. |
| kalvano | 164 | 3.5 | 3.2 | English | Male | No | TX | 2010 | Applied | |
| emc217 | 164 | 3.2 | 3.2 | theatre | Female | No | IL | 2009 | Waitlisted | |
| heather87 | 164 | 3.9 | | psychology | | | | | Applied | |
| mocherpeppa | 164 | 3.5 | | | Female | No | NY | 2008 | Applied | |
| pjarron | 164 | | | History | Male | Yes | IL | 2010 | Applied | |
| Pufer | 163 | 4.0 | 4.0 | Economics, Philosophy, Political Science | Male | No | CO | 2008 | Waitlisted | WD |
| SummaWrestler | 163 | 3.9 | 3.9 | Psychology | Female | No | NJ | 2008 | Accepted | withdrew |
| J-Rod | 163 | 3.8 | 3.8 | | Male | No | VA | 2008 | Applied | |
| sialeeds | 163 | 3.8 | 3.8 | English, Classics | Female | No | VA | 2008 | Accepted | |
| IHeartNewYork | 163 | 3.8 | 3.8 | Political Science | Female | No | International | | Waitlisted | |
| anastasia | 163 | 3.7 | 3.8 | political science | Female | No | CA | 2008 | Waitlisted | Hold |
| williambrianlondon | 163 | 3.7 | 3.7 | English | Male | No | TN | 2008 | Waitlisted | |
| utcris410 | 163 | 3.2 | 3.3 | Public Relations | Female | Yes | TX | 2010 | Applied | |
| wurd | 163 | 3.0 | 3.0 | | | | | | Waitlisted then rejected | |
| najumobi | 163 | 2.9 | 2.9 | Psychology | Male | Yes | NC | 2010 | Applied | |
| FinLaw | 162 | 3.8 | 3.8 | Finance | Male | No | | | Applied | |
| anibulbul | 162 | | 3.7 | Finance | Male | No | International | 2009 | Waitlisted then accepted | |
| Str8As | 162 | 3.7 | 3.6 | Psych | Female | Yes | Domestic | 2008 | Applied | |
| sapereaude2012 | 162 | 3.8 | | | Male | No | KS | 2008 | Waitlisted | |
| angeleyez09 | 162 | 3.7 | | Finance | Female | Yes | | 2008 | Accepted | |
| worlder139 | 161 | 3.7 | 3.7 | International Studies and Political Science | Male | No | WI | 2008 | Waitlisted | Withdrew |
| erickiml | 161 | 3.7 | 3.7 | Sociology-ug, MBA | Male | No | MO | 2008 | Waitlisted | |
| jaudon | 161 | 3.8 | 3.6 | Sociology | Female | No | Domestic | 2008 | Accepted | |
| shur4 | 161 | 3.7 | 3.5 | Psychology | Female | No | NJ | 2008 | Waitlisted | |
| hoffb86 | 161 | 3.6 | | | Male | No | | 2008 | Waitlisted | Working this WL. |
| rlswdff | 160 | 3.6 | 3.0 | | Female | Yes | | 2008 | Applied | |
| Brandimc | 160 | 3.5 | | Psychology | Female | Yes | IL | 2008 | Accepted | |
| el_jugador | 160 | 3.3 | | | Male | Yes | Domestic | 2009 | Rejected | |
| DSTned4Law | 159 | 3.3 | 3.2 | English | Female | Yes | NY | | Accepted | 25k/yr scholly |
| am10 | 158 | 3.8 | 3.8 | | Female | | IL | 2010 | Applied | |
| JOrrino | 158 | 3.7 | | Education, Spanish & Philosophy | Male | | | | Applied | |
| tcortez | 157 | 3.4 | | African American Studies | Female | Yes | CA | 2008 | Accepted | $60k for 3 years
withdrew |
| tl | 155 | 2.5 | 2.5 | | Male | Yes | AK | 2008 | Accepted | |
| ivyjd | 151 | 3.7 | 2.2 | Paralegal Studies | Female | Yes | MO | 2010 | Applied | |
| afrothundakdr | 150 | 3.2 | 3.1 | Aviation Science & Aviation Management | Male | Yes | TX | 2010 | Applied | |
| Oban | 120 | 4.0 | 2.0 | Event Planning | Male | Yes | WA | 2009 | Applied | |