| Username | Highest LSAT | GPA | LSDAS GPA | Major(s) | Gender | Ethnic Minority | Residency | Year | Results | Notes |
| Corsair | 173 | 2.6 | 2.5 | Political Science | Male | No | | 2007 | Rejected | |
| bwv812 | 172 | 3.2 | 3.2 | Biological Science, Classics, Computer Science | | | International | 2007 | Applied | Never heard back... |
| ShaBam84 | 170 | 3.0 | | Philosophy | Male | No | CA | 2008 | Rejected | |
| mgrogan | 170 | 2.8 | | Bio/Psych | Male | | OH | 2008 | Accepted | $$$, Withdrew |
| Artvark1 | 169 | 3.9 | 3.9 | Philosophy and Psychology | Male | No | OH | 2008 | Applied | |
| cfishy305 | 168 | 3.5 | 3.3 | English | Male | Yes | FL | 2009 | Accepted | |
| Noonvale | 167 | 3.8 | 3.8 | Criminal Justice | Female | | | 2008 | Accepted | Full Tuition Scholarship; Withdrawn |
| tbx59 | 167 | | 3.1 | | | | | | Applied | |
| jdp12 | 167 | 3.3 | | | | | | | Applied | |
| crombot | 167 | 3.2 | | Politics | Female | | VA | 2010 | Applied | |
| soxfan08 | 165 | 3.5 | 3.6 | Economics and Public Policy & Law | Male | No | ME | | Applied | |
| allegheny | 164 | 3.7 | 3.7 | Writing | Female | No | PA | | Applied | |
| bmdubs | 164 | 2.8 | 2.8 | Econ/History | Male | | PA | 2008 | Rejected | |
| AlexL925 | 164 | 2.7 | 2.7 | Mechanical Engineering | Male | No | VA | | Applied | |
| nyskidude | 163 | 3.8 | 3.9 | Computer Science | Male | No | NY | 2009 | Applied | |
| thejesusmemo | 163 | 3.5 | 3.2 | B.A. Philosophy, B.S. Psychology | Male | No | TX | | Applied | |
| dempsey | 163 | | 2.8 | English (4.0) | Male | No | NY | | Accepted | 13,000 yr. scholarship |
| akahrpaperstacks | 163 | 3.2 | 2.1 | Political Science, Sociology | Male | No | TX | 2008 | Rejected | |
| SamSeaborn2016 | 163 | | | History, Humanities (Classics) | Male | No | Domestic | 2010 | Applied | Fee Waiver |
| ak362 | 162 | 3.5 | 3.4 | International Politics | Male | No | CA | 2008 | Accepted | Withdrawn. $18K a year. |
| jcwilsn1 | 162 | 3.3 | 3.3 | Management Information Systems | Male | No | TN | 2008 | Accepted | 13k/year |
| jp0094 | 162 | 3.3 | 3.3 | Political Science & Psychology | Male | | International | | Applied | complete 02/28 |
| LawGuy2012 | 162 | 2.9 | 2.9 | Political Science | Male | No | OH | | Applied | |
| KinoSport | 162 | 3.0 | | Grapdic Design, Education | Male | No | International | 2009 | Accepted | |
| Rodchenko | 162 | 3.0 | | Design, Education | Male | No | International | 2009 | Accepted | |
| newtocali | 161 | 3.6 | 3.6 | International Relations | Female | No | CA | 2008 | Accepted | 18k per yr |
| wwarren | 161 | 3.5 | 3.5 | History | Male | No | GA | | Accepted | Merit-Based Fee Waiver
$18,000/yr Law-Medicine Center Scholarship |
| riburn3 | 161 | 3.5 | 3.5 | Nursing | Male | No | TX | 2009 | Applied | Health Law and Med School Hospital to work at. |
| stewcaton | 161 | 3.5 | 3.4 | Psych | Male | | CA | | Accepted | 13000, 2.3 to maintain |
| jpasqu1 | 161 | 3.0 | 2.9 | Economics and Political Science | Male | No | NJ | 2008 | Rejected | FT/PT |
| hoffb86 | 161 | 3.6 | | | Male | No | | 2008 | Accepted | 13,000/yr |
| fbartela | 160 | 3.6 | 3.6 | Political Science | Male | | | 2008 | Accepted | |
| ArchMagi22 | 159 | 3.7 | 3.7 | Journalism | Male | No | OH | 2008 | Applied | |
| girloftheworld | 158 | 3.6 | 3.6 | Criminal Justice | Female | | NJ | 2008 | Waitlisted then accepted | |
| carman1880 | 158 | 3.6 | 3.6 | Finance | Male | No | AL | 2010 | Applied | |
| findlayswimmer28 | 158 | 3.8 | 3.5 | Biology, Forensic Science | Female | No | OH | 2008 | Applied | |
| klmnumbers | 158 | 3.5 | 3.5 | Music - voice performance | Female | No | FL | 2008 | Accepted | 5k a year |
| nocalls4jeff | 158 | 3.8 | | Communications | Male | No | NJ | | Waitlisted | Withdrew |
| coolkatz321 | 157 | 3.8 | 3.8 | Political Science | Male | No | NJ | 2008 | Rejected | Um...really? |
| yessir | 157 | 3.1 | 3.1 | Legend (only 1 to ever graduate 3 credits shy and without Spanish) | Male | | | 2008 | Applied | |
| Temka | 155 | 3.5 | 3.3 | Legal Studies/ politics | Male | No | CA | 2010 | Applied | Fee Waiver |
| tom1986 | 154 | 3.5 | 3.5 | International Studies | Male | | NV | 2008 | Applied | |