| Username | Highest LSAT | GPA | LSDAS GPA | Major(s) | Gender | Ethnic Minority | Residency | Year | Results | Notes |
| ghenderson | 176 | 3.4 | 3.4 | Econ | Male | No | | 2008 | Accepted | |
| Ben Matlock | 174 | 3.8 | 3.8 | Engineering | Male | No | Domestic | 2007 | Accepted | Full scholarship |
| quidproquo | 174 | 3.8 | 3.7 | Political Sci and Physiological Sci | Male | Yes | NY | 2008 | Accepted | |
| decoycop | 174 | 3.3 | 3.0 | Political Philosophy | Male | No | Domestic | 2008 | Applied | |
| moonshine | 173 | 3.7 | 3.7 | | Female | No | | 2009 | Applied | |
| doctorgonzo | 173 | 3.6 | 3.6 | Political Science | Male | No | Domestic | 2008 | Accepted | Full tuition + $10K
Withdrawn |
| bparent | 173 | 3.5 | 3.5 | Bioethics | Male | No | CA | 2008 | Accepted | full scholarship + 10k per year. |
| Corsair | 173 | 2.6 | 2.5 | Political Science | Male | No | | 2007 | Waitlisted | |
| LjakW | 172 | | 3.9 | Philosophy | Male | | | 2008 | Accepted | Full tuition + 10k stipend |
| california_girl | 172 | 3.3 | 3.3 | | | | | | Accepted | full tuition scholarship |
| nonunique | 172 | 2.9 | 2.9 | Physics | | | | 2007 | Accepted | |
| Daico | 171 | 3.7 | 3.7 | English | Male | No | TX | 2008 | Accepted | Full scholarship + stipend, GPA ties |
| RroseSelavy | 171 | 3.3 | | | Female | | VA | 2008 | Applied | |
| Jason64128 | 170 | 3.9 | 4.0 | | Male | | CA | 2008 | Accepted | $124,800 - withdrew |
| benh2os | 170 | 3.9 | 3.9 | Global Affairs | Male | No | NH | 2008 | Accepted | Full Ride + 10k/yr stipend |
| lawgirl2013 | 170 | 3.3 | 3.3 | International Studies | Female | No | NJ | 2010 | Applied | |
| vanwinkle | 170 | 3.1 | 3.0 | Film | Male | Yes | | 2008 | Applied | Fee waiver. Asked to apply for January admission, then not accepted there (WTF?). Put on hold for fall. Withdrew after deciding on UVA. |
| mochiface | 170 | 3.0 | 3.0 | BS-ing for life | Male | No | Domestic | 2007 | Accepted | $$$$ |
| bkdoubleo | 170 | 2.6 | 2.2 | Economics | Male | Yes | NY | | Applied | |
| ShaBam84 | 170 | 3.0 | | Philosophy | Male | No | CA | 2008 | Waitlisted | |
| waitingforanswers | 169 | 4.0 | 4.0 | Psychology | Male | | | 2008 | Accepted | Full Scholarship plus 10k stipend |
| silliebean | 169 | 3.9 | 3.8 | Anthropology | Female | | NY | | Applied | Heard nothing???? |
| beesknees | 169 | 3.7 | 3.7 | | Female | Yes | | 2009 | Applied | |
| It'saPeaceLily | 169 | 3.6 | 3.6 | Theatre | Male | No | VA | 2008 | Accepted | Ridiculously Big Scholarship |
| elenatokyo | 169 | 3.3 | | Political science, Japanese law | Female | No | International | 2008 | Accepted | Full tuition scholarship |
| baller106 | 168 | 3.4 | 3.4 | sociology | Female | Yes | CA | 2008 | Accepted | |
| cfishy305 | 168 | 3.5 | 3.3 | English | Male | Yes | FL | 2009 | Accepted | |
| Gatorgirl15 | 168 | 3.4 | 3.3 | | Female | No | | 2008 | Accepted | $30,000/yr. Withdrew |
| hanestagless | 168 | 2.9 | 2.9 | Biological Sciences | Male | | NY | | Applied | Withdrew |
| presh | 167 | 3.9 | 3.9 | Film | Female | No | Domestic | 2008 | Accepted | $$$, Withdrawn |
| thea77 | 167 | 3.9 | 3.8 | Political Science | | | WA | 2008 | Accepted | full plus stipend |
| riccardo426 | 167 | 3.8 | 3.8 | | | No | PA | | Applied | Full scholarship |
| sjp08 | 167 | | 3.8 | | | | | | Accepted | Full Tuition plus $5,000/year stipend |
| smc5784 | 167 | 3.6 | 3.6 | Broadcasting | Male | No | TN | 2008 | Accepted | full + stipend |
| djh | 167 | 3.6 | 3.6 | Philosophy | | | AZ | | Accepted | full tuition + 5k stipend
withdrew |
| secondshiaprince | 167 | 3.6 | 3.6 | International relations, | | | DE | 2008 | Accepted | |
| jweebo | 167 | 3.5 | 3.5 | Science Communication | Male | No | NY | 2008 | Accepted | Full Tuition scholly |
| DoGooderLaw1984 | 167 | 3.5 | 3.5 | Government and American Studies | Male | No | NY | 2008 | Accepted | |
| AlanShore | 167 | 3.5 | 3.5 | sociology | Female | No | MA | 2010 | Applied | |
| SpAcEmAn SpLiFF | 167 | 3.4 | 3.4 | Mechanical Engineering | Male | | NY | 2008 | Waitlisted | |
| ejf11 | 167 | 3.4 | 3.4 | Philosophy | Male | No | | 2008 | Accepted | 30K! |
| sans1187 | 167 | 3.4 | 3.3 | Political Science/Criminology | Female | Yes | NJ | 2008 | Accepted | $23k |
| MPaulE | 167 | 3.3 | 3.3 | Finance | Male | No | NJ | 2008 | Accepted | |
| vagabond0079 | 167 | 3.2 | 3.3 | Economics, European Studies | Male | No | WA | 2008 | Applied | Withdrawn |
| JPetrella18 | 167 | 3.1 | 3.1 | Organizational Communication, Learning, and Design | Male | No | NJ | | Accepted | |
| micwrecka45 | 167 | 3.0 | 3.0 | Econ | Male | | | 2008 | Accepted | |
| abbygal0330 | 166 | 3.9 | 3.9 | | | | | 2008 | Accepted | |
| CampbellRh | 166 | 3.8 | 3.8 | Political Science | Female | No | NH | | Accepted | |
| monkeygirl | 166 | 4.0 | 3.7 | Political Science and Special Honors | Female | Yes | NY | 2010 | Applied | |
| theonemind | 166 | 3.4 | 3.4 | | Female | No | | 2010 | Applied | |
| Mr. Sparkle | 166 | 3.2 | 3.2 | Biomedical (Mechanical) Engineering | Male | | CA | 2008 | Accepted | |
| basetommyball | 166 | 3.4 | 2.4 | Physics | Male | Yes | TX | 2007 | Rejected | |
| hammondd | 165 | 3.9 | 3.9 | Finance | Male | No | CO | 2008 | Accepted | |
| TopCat | 165 | 3.8 | 3.8 | Mathematics & Writing | Male | | International | 2008 | Accepted | 32K/year, Withdrawn |
| NYBound | 165 | 3.8 | 3.8 | | Female | No | | | Applied | |
| DJ165 | 165 | 3.7 | 3.7 | PoliSci/Soc | Male | | SD | 2008 | Accepted | 27K/year |
| lil_lor | 165 | 3.6 | 3.6 | Anthropology | | No | | 2008 | Applied | withdrew |
| SAH1986 | 165 | 3.5 | 3.5 | History | Female | No | CA | 2008 | Applied | |
| sdegarmo | 165 | 3.3 | 3.3 | Political Science, Philosophy | Male | No | CA | 2009 | Applied | |
| menyazavoot | 165 | 2.9 | 2.5 | Computer Engineering/Computer Science | Male | No | KY | 2008 | Waitlisted | |
| Mark71121 | 165 | 4.0 | | | | Yes | | | Rejected | |
| btl-mba | 164 | 3.9 | 3.9 | | | No | | 2010 | Applied | |
| emmonsj | 164 | 3.9 | 3.8 | Secondary Education | Male | No | OR | 2009 | Applied | Never heard back from them as of June 14, when I e-mailed to remove myself from consideration. Too bad, as this school intrigued me from the beginning! :/ |
| dreman510 | 164 | 3.5 | 3.5 | Biology | Male | No | NY | 2008 | Accepted | 18K a year scholarship |
| GraceFace | 164 | 3.4 | 3.4 | English | Female | | CA | 2007 | Accepted | |
| politico | 164 | 3.4 | 3.4 | | | No | | | Applied | |
| dalilama | 164 | 3.1 | 3.1 | Liberal Arts | Male | | NY | 2008 | Accepted | Jan start, with $$ |
| Marmot | 164 | 2.9 | 2.9 | International Development Studies | Male | No | VA | 2008 | Waitlisted | Withdrew from waitlist. |
| basko | 164 | | 2.9 | Poli Sci | Male | No | CA | | Rejected | |
| bmdubs | 164 | 2.8 | 2.8 | Econ/History | Male | | PA | 2008 | Waitlisted | |
| AlexL925 | 164 | 2.7 | 2.7 | Mechanical Engineering | Male | No | VA | | Applied | |
| cujoespo | 164 | 3.5 | | Biological Anthropology | Male | | | | Applied | |
| mocherpeppa | 164 | 3.5 | | | Female | No | NY | 2008 | Accepted | 75K |
| SummaWrestler | 163 | 3.9 | 3.9 | Psychology | Female | No | NJ | 2008 | Accepted | $18,000 yr - withdrew |
| irish2009 | 163 | 3.7 | 3.8 | Finance and Philosophy | Female | Yes | TX | 2008 | Accepted | 90,0000 |
| behindthegame | 163 | | 3.8 | | | | NY | | Accepted | $18k/yr |
| MarMar | 163 | 3.7 | 3.7 | Business Management and Marketing | Female | No | WI | 2008 | Accepted | $45K scholarship |
| mullen522 | 163 | 3.6 | 3.7 | IR | | No | | | Waitlisted | ???
fee waiver |
| thejesusmemo | 163 | 3.5 | 3.2 | B.A. Philosophy, B.S. Psychology | Male | No | TX | | Applied | |
| Lilac529 | 163 | 3.6 | | Biology | Female | | MA | 2008 | Waitlisted | |
| cyberPUNK | 163 | 3.0 | | Japanese | Male | No | MO | 2010 | Applied | Fee waived. |
| SamSeaborn2016 | 163 | | | History, Humanities (Classics) | Male | No | Domestic | 2010 | Applied | Fee Waiver |
| swheat | 162 | 3.9 | 3.8 | Econ, Hist, Int Studies | Male | No | CA | 2008 | Applied | |
| yellow | 162 | 3.6 | 3.7 | Middle Eastern Studies; Judaic Studies | Female | No | MA | 2008 | Applied | |
| anibulbul | 162 | | 3.7 | Finance | Male | No | International | 2009 | Accepted | |
| Str8As | 162 | 3.7 | 3.6 | Psych | Female | Yes | Domestic | 2008 | Applied | |
| mcastig4 | 162 | 3.6 | 3.6 | Political Science and Russian | Male | No | NJ | | Accepted | |
| jas167 | 162 | 3.5 | 3.5 | Political Science, Religious Studies | Male | No | GA | 2008 | Applied | Fee Waiver |
| ugawarrent | 162 | 2.9 | 2.9 | Computer Science, Mathematics | Male | No | GA | 2008 | Rejected | |
| tn2nola | 161 | 3.9 | 3.9 | Political Science | Female | No | | 2008 | Applied | |
| BonjourSunshine | 161 | 3.7 | 3.7 | English | Female | | | | Accepted | |
| newtocali | 161 | 3.6 | 3.6 | International Relations | Female | No | CA | 2008 | Waitlisted | |
| shur4 | 161 | 3.7 | 3.5 | Psychology | Female | No | NJ | 2008 | Accepted | Withdrawn |
| jennalc | 161 | 3.5 | 3.5 | Communication | Female | No | | 2008 | Applied | |
| iman883 | 161 | 3.3 | 3.3 | Public Communication | Male | No | NY | 2008 | Waitlisted | |
| joebruin999 | 161 | 2.9 | 2.7 | PoliSci | Male | Yes | CA | | Waitlisted | |
| hoffb86 | 161 | 3.6 | | | Male | No | | 2008 | Waitlisted | |
| LongMan | 160 | 3.7 | 3.7 | Philosophy | Male | Yes | International | 2008 | Waitlisted | |
| laurlaur4 | 160 | 3.6 | 3.6 | English | Female | No | NY | 2008 | Accepted | 1/07; deferred admission |
| ccampbel | 160 | 2.5 | 2.5 | Music | Male | No | Domestic | 2008 | Applied | |
| el_jugador | 160 | 3.3 | | | Male | Yes | Domestic | 2009 | Accepted | |
| Air McNairy | 160 | 3.2 | | Journalism | | | NC | | Applied | |
| VandKitty | 160 | 3.0 | | Music | Female | Yes | CO | 2009 | Applied | Still waiting. |
| demiurge | 159 | 3.8 | 3.7 | Studio Production | Male | No | NY | 2008 | Applied | PT May |
| edmo247 | 159 | 2.8 | 2.8 | Criminal Justice | Male | Yes | AZ | 2008 | Applied | I hope to get into this school as I would love to live in NYC! (Fee Waiver) |
| nychopeful | 158 | 3.7 | 3.5 | Public Relations, Political Science | Female | No | FL | 2008 | Applied | its taking forever! |
| Jonko | 157 | 3.5 | 3.5 | Criminal Justice | Female | Yes | International | 2008 | Applied | PT May 2009 |
| Cruzansweetie | 157 | 3.6 | | Sociology | Female | Yes | CT | 2008 | Applied | |
| garp17 | 156 | 3.7 | 3.5 | Psychology (B.S.) | Male | No | NY | 2008 | Waitlisted | |
| amIready | 153 | 3.7 | 3.6 | Criminal Justice | Female | Yes | NY | 2008 | Waitlisted | |
| SecondTimeAround | 153 | 3.6 | 3.6 | English | Male | No | | 2007 | Waitlisted then rejected | P/t program |
| kevsocko | 120 | 3.4 | 3.4 | English | | | | | Accepted | 30k |
| Oban | 120 | 4.0 | 2.0 | Event Planning | Male | Yes | WA | 2009 | Applied | |