TLS Stats - Law School Application Statistics(Click schools names. You can also navigate to school stats via TLS Programs)
Results 1 - 100 of 317 1 2 3 4 (Sorted by LSAT descending - click column header links to change)
| Username | Highest LSAT | GPA | LSDAS GPA | Applied (Includes Waitlisted) | Accepted (Includes Waitlisted then accepted) | Rejected (Includes Waitlisted then rejected) |
| MiniMao | 180 | 3.1 | 3.1 | UCLA, Northwestern, U of Chicago, Duke, Cornell, Fordham, Penn | USC, Georgetown, U of Michigan, NYU, Lewis & Clark | Stanford, UC Berkeley/Boalt, Yale, Harvard, Columbia, U of Texas, UVA |
| rucoach | 180 | 2.9 | 2.9 | U of Michigan, Duke, NYU | Georgetown, Northwestern, Cornell, Penn, UVA | Stanford, UC Berkeley/Boalt, Yale, U of Chicago, Harvard, Columbia |
| Lyrrad | 180 | | 3.5 | U of Chicago, U of Michigan, Duke, Cornell, Penn, UVA | Georgetown, Northwestern, NYU | Stanford, UC Berkeley/Boalt, Yale, Harvard, Columbia |
| chitown825 | 179 | 3.8 | 3.8 | | | |
| rochester | 179 | 3.2 | 3.2 | U of Chicago, Duke, NYU, Penn | UCLA, Georgetown, U of Minnesota, Vanderbilt, William & Mary | Stanford, UC Berkeley/Boalt, Yale, Notre Dame, U of Michigan, Columbia |
| bgc | 179 | | 3.9 | | | |
| brokendowncar | 178 | 4.0 | 4.0 | Stanford | Harvard, U of Michigan, Columbia, Vanderbilt, UVA | Yale |
| lawduck | 177 | 3.7 | 3.7 | | UC Berkeley/Boalt, U of Chicago, Duke, Columbia, NYU | Stanford, Yale, Harvard |
| BioLaw | 177 | 3.4 | 3.3 | | Santa Clara, UC Davis, UC Hastings, UOP (McGeorge) | Stanford, UC Berkeley/Boalt |
| rhouck | 177 | 3.1 | 3.2 | | Georgetown | |
| grey | 177 | 3.0 | | Georgetown, Northwestern, UVA | | |
| thepolynomial | 177 | | 3.9 | Stanford | Yale, Harvard, Columbia, NYU | |
| WarrenCourt | 177 | | 3.6 | | | |
| Amira | 177 | | 2.6 | | U of Iowa, U of Minnesota | |
| Grond | 177 | | | | | |
| jennglebell | 177 | | | | | |
| naruhodo | 176 | 4.0 | 4.0 | | | |
| hamilcar | 176 | 4.0 | 3.8 | | | |
| rabbit9198 | 176 | 3.9 | 3.9 | | Stanford, USC, Yale, Georgetown, Northwestern, U of Chicago, Harvard, U of Michigan, Duke, Columbia, NYU, Penn, UVA | |
| giantfriendman | 176 | 3.9 | 3.9 | American U | | |
| erpguy | 176 | 3.8 | 3.8 | Stanford, Penn | UCLA, UC Berkeley/Boalt, USC, Duke, Columbia | |
| lizzy1280 | 176 | 3.8 | 3.8 | | UCLA, Georgetown, U of Chicago, Harvard, Duke, Columbia, NYU, UVA | Stanford |
| seagull48 | 176 | 3.8 | 3.8 | Duke | UCLA, Northwestern, U of Chicago, U of Michigan, Columbia, NYU, William & Mary, U of Washington | Stanford, UC Berkeley/Boalt, Penn |
| sealrsqr | 176 | 3.7 | 3.7 | | | |
| andol469 | 176 | 3.6 | 3.5 | | | |
| ulpian246 | 176 | 3.5 | 3.5 | UCLA, Penn | U of Denver, Georgetown, George Washington, Northwestern, U of Chicago, Notre Dame, BC, U of Michigan, Columbia, Washington & Lee | Yale, Harvard, UVA |
| Slash2049 | 176 | 3.5 | 3.4 | Northwestern, Columbia, NYU | Vanderbilt, U of Texas | U of Chicago, U of Michigan |
| ghenderson | 176 | 3.4 | 3.4 | U of Michigan, NYU | USC, Georgetown, George Washington, BU, Cardozo, Columbia, Fordham, Vanderbilt | U of Chicago, Penn |
| DOS | 176 | 3.4 | 3.4 | Georgetown, U of Michigan, NYU, Penn, UVA | Northwestern, U of Chicago, Columbia | |
| arisbottle | 176 | 3.4 | 3.4 | | | |
| JoshHK | 176 | 3.3 | | | | |
| rynabrius | 176 | 3.2 | 3.2 | | | |
| brillig | 176 | 3.0 | 3.2 | UCLA, Fordham, NYU, Penn, Vanderbilt, UVA | Georgetown, George Washington, Northwestern, U of Illinois, Rutgers - Camden | UC Berkeley/Boalt, Yale, U of Chicago, BU, Harvard, U of Michigan, Columbia, Cornell, U of Texas |
| The_Wall | 175 | 4.0 | 3.9 | | | |
| her034 | 175 | 3.9 | 3.9 | | | |
| joonbug | 175 | 3.8 | 3.8 | Northwestern, Harvard, Columbia | UCLA, Georgetown, U of Chicago, BU, U of Michigan, Duke, Cornell, Fordham, NYU, Penn | Stanford |
| SWilson | 175 | 3.7 | 3.7 | | | |
| caits | 175 | 3.6 | 3.6 | Harvard | BC, BU, Northeastern, Columbia, NYU, Penn | |
| asealclubber | 175 | 3.5 | 3.5 | Northwestern, U of Chicago, U of Michigan, Duke, Penn, UVA | Georgetown, Columbia, NYU | UC Berkeley/Boalt, Harvard |
| philosophy | 175 | 3.5 | 3.5 | | | |
| Source | 175 | 3.4 | 3.4 | | | |
| BlueDevilSarah | 175 | 2.9 | 2.9 | BC, BU, UNC, Fordham, Penn, Vanderbilt | UC Hastings, George Washington, U of Miami, Northwestern, Rutgers - Newark, Temple, UVA | Stanford, UC Berkeley/Boalt, Yale, Georgetown, U of Chicago, Harvard, Duke, Columbia |
| mumbling2myself | 175 | 2.6 | 2.6 | Cardozo, Fordham | Georgetown, George Washington, Chicago-Kent, DePaul, Northwestern, Indiana - Bloomington, U of Minnesota, Lewis & Clark, Temple, Penn, William & Mary, Marquette, U of Wisconsin | |
| 0LNewbie | 175 | 2.5 | | | | |
| Prodigy | 175 | | | | | |
| Nemorino | 175 | | | | | |
| snap | 174 | 3.9 | 3.9 | Stanford | UC Berkeley/Boalt, Harvard, U of Michigan, Duke, Columbia, NYU, UVA | Yale |
| copperboom | 174 | 3.9 | 3.9 | | | |
| priyajasmine | 174 | 3.8 | 3.9 | | Stanford, UCLA, UC Berkeley/Boalt, USC, Yale, Georgetown, U of Chicago, Harvard, Duke, Columbia, NYU, UVA | |
| Ben Matlock | 174 | 3.8 | 3.8 | Stanford, Harvard | UC Berkeley/Boalt, Yale, Georgetown, George Washington, U of Chicago, BU, U of Michigan, U of Minnesota, Duke, Cardozo, Columbia, Fordham, NYU, Penn, UVA | |
| hokiefan | 174 | 3.5 | 3.5 | Duke, Columbia, Penn | UCLA, Georgetown, George Washington, WUSTL, Cornell, NYU, UVA | |
| 00TREX00 | 174 | 3.5 | 3.5 | U of Chicago, Penn, UVA | Georgetown, Northwestern, Duke, Columbia, NYU | Harvard |
| edcrane | 174 | 3.4 | 3.2 | Penn, UVA | NYU | U of Chicago, U of Michigan, Columbia |
| aleph209 | 174 | 3.3 | 3.4 | | Columbia, NYU | Harvard |
| OnceLost | 174 | 3.3 | 3.4 | Duke, Columbia, Penn | U of Colorado, Georgetown, Emory, U of Georgia, UNC, Wake Forest, UVA | Yale, Harvard |
| bruinbear | 174 | 3.2 | 3.2 | USC, BU, U of Michigan, Duke, Cornell, Fordham, NYU, UVA | Loyola - LA, Pepperdine, UCLA, Georgetown, George Washington, Northwestern, WUSTL | UC Berkeley/Boalt, UC Davis, U of Chicago, Columbia, Penn, U of Texas |
| themuppet | 174 | 3.2 | 3.2 | Columbia, NYU, Vanderbilt | Tulane, WUSTL, Penn, UVA, Washington & Lee, William & Mary | Georgetown, U of Chicago, Harvard |
| jgarr | 174 | 2.8 | | UCLA, Notre Dame, Penn, Vanderbilt | George Washington, U of Miami, DePaul, Northwestern, Seton Hall, Hofstra, U of South Carolina, UVA | UC Berkeley/Boalt, Georgetown, U of Chicago, Harvard, U of Michigan, Columbia |
| Mark71121 | 174 | | 2.9 | NYU, Penn, UVA | Georgetown, Northwestern | U of Chicago, U of Michigan, Duke, Columbia, Cornell |
| turkfish | 173 | 4.0 | 4.0 | Stanford, U of Chicago, Columbia | UCLA, USC, Harvard, Duke, U of Texas | UC Berkeley/Boalt |
| Dead Ringer | 173 | 3.9 | 3.7 | | | |
| USCtrojan86 | 173 | 3.9 | | Stanford, Harvard | UCLA, UC Berkeley/Boalt, USC, Georgetown, U of Chicago, Duke, NYU, Penn, UVA | Yale, Columbia |
| pinkflamingo | 173 | 3.8 | 3.8 | | | |
| ouva | 173 | 3.8 | | American U, Harvard, U of Michigan | Georgetown, Northwestern, U of Chicago, U of Illinois, WUSTL, Ohio State, UVA | |
| marshponds | 173 | 3.8 | | | | |
| wesleybs | 173 | 3.7 | 3.7 | NYU | Duke, UNC, Wake Forest, Vanderbilt, UVA, Washington & Lee | U of Chicago, Harvard, Columbia |
| just john | 173 | 3.7 | 3.6 | Columbia | Northwestern | |
| ECM_Kings | 173 | 3.6 | 3.6 | | | |
| doctorgonzo | 173 | 3.6 | 3.6 | | | |
| gus | 173 | 3.6 | 3.6 | | | |
| Ken | 173 | 3.5 | 3.5 | | UCLA, UC Berkeley/Boalt, Northwestern, U of Chicago, Duke, Columbia, Cornell, Penn | |
| chill06 | 173 | 3.3 | 3.3 | UCLA, U of Chicago, U of Michigan, Duke, NYU | Georgetown, George Washington, Northwestern, Cornell, Lewis & Clark, Penn, UVA, U of Washington | Stanford, UC Berkeley/Boalt, USC, Harvard |
| phillyphanatic | 173 | 3.3 | 3.3 | UCLA, U of Chicago, BU, Columbia, UVA | Georgetown, BC, U of Michigan, Cornell, Penn, Washington & Lee, William & Mary | Stanford, Harvard |
| Elle1983 | 173 | 3.2 | 3.2 | Columbia, NYU | U of Chicago, Penn | |
| Corsair | 173 | 2.6 | 2.5 | U of Connecticut, Cardozo, Pitt | Northwestern, Rutgers - Newark, Rutgers - Camden, Seton Hall, Hofstra, Syracuse, Temple, Villanova | American U, BC, BU, Northeastern, Fordham, Case Western |
| potterzot | 173 | | 3.5 | | | |
| Merrill | 173 | | | U of Michigan, Columbia, NYU | UCLA, UC Berkeley/Boalt, Georgetown, Chicago-Kent, Northwestern, U of Chicago | Stanford, Yale, Harvard |
| themillsman22 | 172 | 4.0 | 4.0 | Notre Dame, Harvard, Columbia, Penn | UC Berkeley/Boalt, Georgetown, Northwestern, U of Michigan, U of Minnesota, WUSTL, Duke, Cornell, NYU, Vanderbilt, UVA, Washington & Lee | Stanford, Yale, U of Chicago |
| treple | 172 | 4.0 | 4.0 | | | |
| atomnc | 172 | 3.9 | 3.9 | Columbia | Stanford, UCLA, Georgetown, U of Georgia, Harvard, Duke, NYU, Penn | Yale |
| Ecureuil | 172 | 3.9 | 3.9 | Yale | Stanford, UC Berkeley/Boalt, U of Chicago, Harvard, U of Michigan, Duke, Columbia, NYU | |
| stavand | 172 | 3.8 | 3.8 | Columbia | Georgetown, George Washington, U of Chicago, Duke, Cornell, NYU, Penn | Harvard |
| ml1987 | 172 | 3.8 | 3.7 | | | |
| yagrish | 172 | 3.8 | | | | |
| halfpancake | 172 | 3.8 | | | | |
| VaultBound | 172 | 3.7 | 3.7 | U of Michigan, Columbia, Penn, UVA | UCLA, USC, U of Florida, Northwestern, U of Chicago, Duke, NYU, Vanderbilt, U of Texas | Stanford, Yale, Harvard |
| ubuntu | 172 | 3.7 | 3.7 | Harvard, Columbia, NYU | UCLA, UC Berkeley/Boalt, Georgetown, U of Chicago, Penn, UVA | Stanford |
| jgolds | 172 | 3.7 | 3.7 | Georgetown, George Washington, Northwestern, Duke, Penn | UCLA, UC Hastings, USC, U of Michigan, Cornell, Fordham | UC Berkeley/Boalt, U of Chicago, Harvard, Columbia, NYU |
| jjr3 | 172 | 3.7 | | | | |
| lmbrooklyn | 172 | 3.6 | 3.4 | Columbia, Penn | Georgetown, NYU | UC Berkeley/Boalt, Yale, Harvard |
| deadbeat | 172 | 3.6 | | | | |
| Tiffiemarie14 | 172 | 3.6 | | | | |
| bridgetb | 172 | 3.4 | 3.6 | U of Michigan, Duke, UVA | ASU, UCLA, U of San Diego, Georgetown, NYU | UC Berkeley/Boalt |
| ancientone | 172 | 3.4 | 3.4 | | WUSTL | |
| gravity | 172 | 3.3 | 3.3 | UCLA, Northwestern, BU, U of Michigan, Duke, Fordham, NYU, Penn, Vanderbilt, UVA | UC Hastings, George Washington, Emory, U of Minnesota, Cornell | UC Berkeley/Boalt, USC, Georgetown, U of Chicago, Harvard, Columbia |
| hungryman8 | 172 | 3.1 | 3.1 | | | |
| CookNbyTheBooK | 172 | 3.0 | 3.0 | | BC, WUSTL, Duke, Vanderbilt | UCLA, Georgetown, Northwestern, U of Michigan, Columbia, Cornell, Penn |
| nonunique | 172 | 2.9 | 2.9 | UCLA, Duke, Columbia | George Washington, DePaul, Northwestern, WUSTL, Wake Forest, Cardozo, George Mason, UVA | Stanford, UC Berkeley/Boalt, Yale, Georgetown, U of Chicago, Harvard, U of Michigan, UNC, Cornell, NYU, Pitt, U of Texas, William & Mary |
| E.K. | 172 | 2.9 | 2.7 | | | |
| voltron | 172 | | | | | |
Results 1 - 100 of 317 1 2 3 4 (Sorted by LSAT descending - click column header links to change)
|